20130101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (8).
20130301	Drafted in the 2013 first-year player draft (Round 1,  Pick 13, 13th overall Pick) by the <a href="../teams/team_89.html">Atlanta Storm</a>.
20130714	Pitches a 4-hit shutout against the <a href="../teams/team_107.html">Huntington Beach Drummers</a> with 5 strikeouts and 2 BB allowed!
20130925	Pitches a 5-hit shutout against the <a href="../teams/team_85.html">Boston Greens</a> with 7 strikeouts and 3 BB allowed!
20131026	Named the #25 prospect in the RSL
20131118	Received a 1-year contract worth a total of $300,000 through automatic renewal.
20140101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (8); Control: - (8).
20140406	Named the #33 prospect in the RSL
20141128	Received a 1-year contract worth a total of $300,000 through automatic renewal.
20150101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (8); Control: - (8).
20151130	Received a 1-year contract worth a total of $3,580,700 through arbitration.
20160101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (8); Control: - (8).
20160703	Was selected to the 2016 Rising Star League All-Star Game.
20161121	Received a 1-year contract worth a total of $5,977,800 through arbitration.
20170101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (8).
20171002	Signed a 3-year contract extension worth a total of $20,580,000 with the <a href="../teams/team_89.html">Atlanta Storm</a> organization.
20180101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (8).
20190101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (7); Control: - (8).
20190707	Was selected to the 2019 Rising Star League All-Star Game.
20200101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (7); Control: - (8).
20200705	Was selected to the 2020 Rising Star League All-Star Game.
20201201	Became a free agent.
20210101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (7); Control: - (8).
20210104	Signed a 2-year contract worth a total of $27,960,000 with the <a href="../teams/team_77.html">San Antonio Angels</a> organization.
20210814	Injured (flu), day-to-day for 3 days.
20220101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (7); Control: - (8).
20221127	Became a free agent.
20230101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (8).
20230201	Signed a 5-year contract worth a total of $41,645,590 with the <a href="../teams/team_75.html">Minneapolis Vikings</a> organization.
20230707	Was selected to the 2023 Rising Star League All-Star Game.
20231026	Won the 2023 Rising Star League League Championship with the <a href="../teams/team_75.html">Minneapolis Vikings</a>!
20240101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (7); Control: - (8).
20240906	Pitches a 3-hit shutout against the <a href="../teams/team_71.html">Seattle Pilots</a> with 8 strikeouts and 3 BB allowed!
20250101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (8).
20250405	Was traded by the <a href="../teams/team_75.html">Minneapolis Vikings</a> to the <a href="../teams/team_271.html">San Diego Seamen</a> in exchange for CL <a href="../players/player_9925.html">Donald Newkirk</a>, a 1st draft pick, a 5th draft pick.
20260101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (8).
20260801	Wins the RSL WC Pitcher of the Month Award.
20270101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (8).
20270725	Pitches a 4-hit shutout against the <a href="../teams/team_78.html">Dallas Power</a> with 6 strikeouts and 1 BB allowed!
20271201	Became a free agent.
20280101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (8); Control: - (8).
20280111	Signed a 4-year contract worth a total of $40,640,000 with the <a href="../teams/team_79.html">Denver Glaciers</a> organization.
20280702	[W]Was selected to the 2028 Rising Star League All-Star Game.
20280910	[A]Pitches a 5-hit shutout against the <a href="../teams/team_272.html">San Francisco Reds</a> with 9 strikeouts and 1 BB allowed!
20290101	[S]OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (8); Control: - (8).
20290428	[A]Earns his 200th career Rising Star League victory!
20290616	[A]Collects his 2500th career Rising Star League strikeout!
20300101	[S]OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (8); Control: - (6).
20300623	[G]Released by the <a href="../teams/team_79.html">Denver Glaciers</a>.
20300812	[G]Signed a 1-year contract worth a total of $930,000 with the <a href="../teams/team_272.html">San Francisco Reds</a> organization.
20301102	[G]Retired from professional baseball.
